Unique features | 100R BFT, 150R BFT & 200R BFT | 100E BFT, 150E BFT & 200E BFT |
---|---|---|
Fully automatic microprocessor-controlling operation | ||
Incorporated Sand filter prevents turbidity to improve efficiency of softener's resin as well as quality of water | ||
Display - Current time, Remaining soft water & current flow | ||
Inbuilt brine tank, brine valve and float assembly | ||
BFT Technology helps to make fully automated operation with pump, water level controller and softener | ||
Incorporated with pressure relief and water sample valve | ||
Big LED Display | ||
Can be use before soft water storage tank | ||
Can be use for individual bunglow |
Specification | 100R BFT | 100E BFT | 150R BFT | 150E BFT | 200R BFT | 200E BFT |
---|---|---|---|---|---|---|
Max. Flow Rate | 3000LPH | 3500LPH | 3000LPH | 3500LPH | 3000LPH | 3500LPH |
OBSA (Basis On 200ppm) | 80000 | 80000 | 186000 | 186000 | 172000 | 172000 |
OBR (Basis On 200ppm) | 20000 | 20000 | 31000 | 31000 | 43000 | 43000 |
MPV Display | 60 mm | 35 mm | 60 mm | 35 mm | 60 mm | 35 mm |
Resin Tank Volume | 110 Ltr | 110 Ltr | 160 Ltr | 160 Ltr | 210 Ltr | 210 Ltr |
Resin | 80 Ltr | 80 Ltr | 125 Ltr | 125 Ltr | 175 Ltr | 175 Ltr |
Salt Tank | 100 Ltr | 100 Ltr | 200 Ltr | 200 Ltr | 200 Ltr | 200 Ltr |
Salt Required for Regeneration | 12 Kg | 12 Kg | 19 kg | 19 kg | 27 kg | 27 kg |
Salt Qty. / OBSA | 48 Kg | 48 Kg | 114 kg | 114 kg | 108 kg | 108 kg |
Working Pressure | 0.15 - 0.6 Mpa | 0.15 - 0.6 Mpa | 0.15 - 0.6 Mpa | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA |
Inlet/Outlet Size | 1" | 1" | 1" | 1" | 1" | 1" |
Dimensions in mm | L1180 x W430 x H1620 | L1180 x W430 x H1590 | L1345 x W505 x H1925 | L1345 x W505 x H1875 | L1425 x W520 x H1905 | L1425 x W520 x H1875 |
"Our staff love your NAV Water System. The water tastes better without any impurity or color or smell. The most important thing is that we have a peace of mind because now our staff is drinking purified mineralized water. We feel Healthier and Happy… Thank you NAV…."
"NAV Water Products are the best water purifier products, We highly recommend their brand. I would strongly appreciate the after sales services provided by NAV Products. Their Technicians are highly qualified. They know how to deal properly with their customers. I think they understand your water problems and are always happy to help with end to end solutions. I am very happy with your services…."
"If anyone is looking for an automated Water Purification System with necessary minerals in affordable price, they can go for NAV Products. "Choose the best, Choose only one, Choose NAV". In the past we have big issue of high rate of absenteeism in our school. School bore well water taste quite salty because of the high TDS. The water taste bad and smell even worse, but they don't have any option. Drinking untreated high TDS water causes multiple water borne disease resulting in high absenteeism. But after installation of NAV RO System, absenteeism rate has reduced which is a big positive for the school. Keep it up NAV."
"NAV, due to your innovative designs of Chillpure ( water Purifier ( RO) with inbuilt Chilling system ) not only we get chilled purified water in summer, our absenteeism has also reduced during the monsoon period ( time when water borne disease spread the most). keep providing best solutions and be creative and innovative all the time as always."
"We asked NAV to install their customized RO cum Chiller System a year back in 12 Schools. Children are really enjoying chilled water with all the necessary minerals. A onetime investment with NAV is best as well as affordable solution for long term. We are a big family and NAV is the most important Member of such a big family. We wish them all the luck for future"
"- Mineral deficiency: None, We are getting mineralized water with sufficient alkalinity
- Taste of Water: Better then bottled water
- Digestion System: Properly working
- Quality: 10/10
- Staff: Experienced, Friendly, Helpful, Good Listeners
- Company Philosophy: Customer oriented
"